Ai-Rides NYC
Begode A5: 15 Inch Electric Unicycle
Begode A5: 15 Inch Electric Unicycle
Couldn't load pickup availability
In Stock
Ships Within 5-7 Days
Store Pick Up: 3-5 Days (May Vary Depending On Availability)
"More Than Just The MTen5 In A Taller Package - Unlike The A2"
While the Begode A2 was simply the MTen4 stretched into a larger, heavier, vehicle, the Begode A5 is not that.
Packing 1100Wh of battery, the Begode A5 is another contender for most compact/densely packed EUC.
It features a stronger 1500W HT motor, taller tire and 350Wh more of battery capacity - for only $100 more than its' smaller counterpart the Begode MTen5.
Like the MTen5 it still has the bright headlight, colorful rear LED taillights, integrated side panel LEDs, a built in trolley handle and a speaker.
Begode A5 EUC Specifications:
| Tire Size | 15" Inch |
| Battery | 84V 1100Wh 50GB |
| Motor | 1200W C35 Tile Type Motor |
| Top Speed | 25+ MPH |
| Range | 12-20 Miles (Real World Results) |
| Weight | 41 Lbs |
| Suspension | N/A |
| Certification | IP67 |
Additional Information:
| Safety Warning System | Alarms & Tilt Back |
| Trolley Handle | Built-In, Telescopic Lift Up Style Trolley Handle, Center Grab Handle |
| Lights: | Daytime Running Light, Headlight and Taillight, Side Panel LEDs |
| Speakers | Integrated Bluetooth Speaker |
| Begode App | Begode App Available on Apple and Android App Stores |
Begode A5 EUC Specifications
| Tire Size | 15 Inches |
| Suspension | N/A |
| Battery | 1100Wh |
| Motor | 1500w |
| Weight | 50 lbs |
| Range | 25 Real World Miles |
| Top Speed | 63 km/h |
| Safety Warning System | Tilt Back |
| Trolley Handle | Built-in foldable trolley handle, lift switch spin kill button, grab handle for easy lifting |
| Lights: | Powerful headlight, atmosphere circular LED Headlight and Body contour circular LED |
| Speakers |
Bluetooth speaker system for music and speed alarms |
Share
